2016 Lake Tahoe Marathon Sunday Races

Overall Finish List

October 09, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

10K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Chris Lembe 2119 34 M 1 30-34 38:30 6:13/M
2 Didier Perrodin El Cerrito CA 2117 40 M 1 40-44 42:58 6:56/M
3 Nick Petty Zephyr Cove NV 2110 16 M 1 15-19 43:05 6:57/M
4 Katie Gose Palo Alto CA 2034 30 F 1 30-34 45:50 7:24/M
5 Stephen Caswell 2134 42 M 2 40-44 46:39 7:31/M
6 Ben Harrison Zephyr Cove NV 2102 14 M 1 1-14 47:03 7:35/M
7 Craig Robinson San Rafael CA 2068 47 M 1 45-49 47:39 7:41/M
8 Kristian Landing Stateline NV 2111 17 M 2 15-19 48:04 7:45/M
9 Carlos Ortiz South Lake Tahoe CA 2129 55 M 1 55-59 48:51 7:53/M
10 Jacqueline Carozza Stanford CA 2011 24 F 1 20-24 49:14 7:56/M
11 Andre Von Rohr 2137 34 M 2 30-34 49:14 7:56/M
12 Sean Harrison Zephyr Cove NV 2097 15 M 3 15-19 49:42 8:01/M
13 Matthew Foxhall 2127 35 M 1 35-39 49:45 8:01/M
14 Matthias Braendli 2136 33 M 3 30-34 50:06 8:05/M
15 Aaron Jacquez Dayton NV 2113 25 M 1 25-29 50:29 8:09/M
16 Nicole Robinson San Rafael CA 2069 43 F 1 40-44 50:39 8:10/M
17 Alex Camacho Reno NV 2025 34 M 4 30-34 50:49 8:12/M
18 Juan Arce 2121 29 M 2 25-29 51:27 8:18/M
19 Krystle McGovney 2122 32 F 2 30-34 51:39 8:20/M
20 Scott Harrison Zephyr Cove NV 2105 17 M 4 15-19 52:03 8:24/M
21 Kendall Ashmore Spring TX 2004 52 M 1 50-54 52:09 8:25/M
22 David Hannasch Burnsville MN 2036 46 M 2 45-49 52:48 8:31/M
23 Neal Chappell Stateline NV 2013 75 M 1 75-79 52:51 8:31/M
24 Scott Ashmore Houston TX 2139 54 M 2 50-54 53:36 8:39/M
25 Agustina Durso Chicago IL 2087 31 F 3 30-34 54:51 8:51/M
26 Nathaniel Delage Chicago IL 2088 34 M 5 30-34 54:58 8:52/M
27 Elizabeth Bruce North Richland Hills TX 2009 29 F 1 25-29 55:17 8:55/M
28 Clyde Quillin Zephyr Cove NV 2096 15 M 5 15-19 55:24 8:56/M
29 Marissa Maidman Zephyr Cove NV 2099 17 F 1 15-19 55:29 8:57/M
30 Alyson Hall Biloxi MS 2146 32 F 4 30-34 55:33 8:58/M
31 Craig Quillin 2124 53 M 3 50-54 55:34 8:58/M
32 Gina Hames Reno NV 2093 61 F 1 60-64 55:39 8:59/M
33 Daniel Stenson Rocklin CA 2076 52 M 4 50-54 55:40 8:59/M
34 Annie Gladding Folsom CA 2032 40 F 2 40-44 55:45 9:00/M
35 Ojesa Kwong Stateline NV 2104 16 F 2 15-19 55:57 9:01/M
36 Verena Schandera Sacramento CA 2072 30 F 5 30-34 56:23 9:06/M
37 Ethan Fox Sacramento CA 2027 38 M 2 35-39 56:23 9:06/M
38 Jennifer Reasner Roseville CA 2062 39 F 1 35-39 56:24 9:06/M
39 Unknown Partic. 2141 2141 M 1 0- 0 56:26 9:06/M
40 Nick Ashmore South Lake Tahoe CA 2140 47 M 3 45-49 56:27 9:06/M
41 Suselly Jacquez Dayton NV 2112 25 F 2 25-29 56:44 9:09/M
42 Utaka Springer Walnut Creek CA 2075 40 M 3 40-44 57:01 9:12/M
43 Parker Ashmore South Lake Tahoe CA 2041 9 M 2 1-14 57:08 9:13/M
44 Holly Schultz Eagan MN 2106 40 F 3 40-44 57:19 9:15/M
45 Soleil Thiele South Lake Tahoe CA 2077 22 F 2 20-24 57:31 9:17/M
46 Debra Kallas Montrose CA 2051 51 F 1 50-54 57:49 9:20/M
47 Ann Proudfoot Lakeville MN 2059 61 F 2 60-64 57:54 9:20/M
48 Rebekah Gilbert Whitehall PA 2031 26 F 3 25-29 58:39 9:28/M
49 Jessica Potts Murrieta CA 2091 38 F 2 35-39 58:40 9:28/M
50 Kimberly Lucero Coeur D' Alene ID 2055 41 F 4 40-44 59:23 9:35/M
51 Christine Leak Roseville CA 2054 41 F 5 40-44 59:28 9:35/M
52 Dave Reinitz Reno NV 2143 57 M 2 55-59 1:00:12 9:43/M
53 Amanda Hodgson Apple Valley MN 2042 44 F 6 40-44 1:00:18 9:44/M
54 John Hodgson Zephyr Cove NV 2043 74 M 1 70-74 1:00:19 9:44/M
55 Melissa Lalande Rayne LA 2053 29 F 4 25-29 1:00:27 9:45/M
56 Alec Belchere 2148 21 M 1 20-24 1:01:39 9:57/M
57 James Belchere 2147 56 M 3 55-59 1:01:40 9:57/M
58 Rich Potts Murrieta CA 2092 40 M 4 40-44 1:01:46 9:58/M
59 Michelle Ingram Carson City NV 2144 46 F 1 45-49 1:01:57 10:00/M
60 Viswanathan Shanmugasundaram 2132 40 M 5 40-44 1:02:25 10:04/M
61 Rick Schultz Eagan MN 2107 46 M 4 45-49 1:03:30 10:15/M
62 Ed Fitzgerald Half Moon Bay CA 2101 54 M 5 50-54 1:03:57 10:19/M
63 Rachel Ellerman Fresno CA 2021 36 F 3 35-39 1:04:07 10:20/M
64 Julia Knight Los Angeles CA 2052 23 F 3 20-24 1:04:20 10:23/M
65 Sandy Hoy Sagamore Beach MA 2045 47 F 2 45-49 1:04:29 10:24/M
66 Gretchen Zeller South Lake Tahoe CA 2082 54 F 2 50-54 1:04:42 10:26/M
67 Denise Arneson Reno NV 2003 41 F 7 40-44 1:06:56 10:48/M
68 Kristie Calvin 2131 47 F 3 45-49 1:07:08 10:50/M
69 Mariah Geyen 2125 23 F 4 20-24 1:07:10 10:50/M
70 Ashley Aminian South Lake Tahoe CA 2001 23 F 5 20-24 1:07:13 10:50/M
71 Mako Barnes Dallas TX 2005 36 F 4 35-39 1:08:22 11:02/M
72 Brenda Eldridge Sparks NV 2020 48 F 4 45-49 1:08:29 11:03/M
73 Louise Reeves Oakley CA 2063 49 F 5 45-49 1:08:41 11:05/M
74 Sassy Smyth Raleigh NC 2074 32 F 6 30-34 1:08:44 11:05/M
75 Shannon Junge Rocklin CA 2050 36 F 5 35-39 1:08:47 11:06/M
76 Michael Agostini Martinez CA 2114 60 M 1 60-64 1:09:08 11:09/M
77 Lela Heaivilin Sparks NV 2039 51 F 3 50-54 1:09:28 11:12/M
78 Alexandra Hardy Minden NV 2038 44 F 8 40-44 1:09:28 11:12/M
79 Andrea Ajayi Stockton CA 2103 52 F 4 50-54 1:11:52 11:35/M
80 Samuel Rusk Stateline NV 2095 15 M 6 15-19 1:11:52 11:35/M
81 I-Chi Lin 2133 30 F 7 30-34 1:12:08 11:38/M
82 Sabrina Ergun Mountain View CA 2022 24 F 6 20-24 1:12:40 11:43/M
83 Kc Farrell South Lake Tahoe CA 2083 23 F 7 20-24 1:12:40 11:43/M
84 Nancy Cooper Afton OK 2018 60 F 3 60-64 1:13:03 11:47/M
85 Ruth Sespaniak Arlington MA 2109 55 F 1 55-59 1:13:08 11:48/M
86 Rhonda Van Deusen Reno NV 2145 57 F 2 55-59 1:13:38 11:53/M
87 Varsha Venugopal Santa Clara CA 2116 25 F 5 25-29 1:14:18 11:59/M
88 Kory Gallagher Kansas City MO 2028 36 M 3 35-39 1:14:54 12:05/M
89 Katherine Alvarez 2128 55 F 3 55-59 1:15:30 12:11/M
90 Cindy Richter Zephyr Cove NV 2118 54 F 5 50-54 1:15:50 12:14/M
91 Kathy Nohr Dexter MI 2135 65 F 1 65-69 1:16:16 12:18/M
92 Carmela Padilla 2123 24 F 8 20-24 1:16:38 12:22/M
93 Lance Gallagher Las Vegas NV 2029 72 M 2 70-74 1:17:23 12:29/M
94 Darrel Bumgarner Auburn CA 2010 72 M 3 70-74 1:19:06 12:45/M
95 Anushree Kumar 2049 30 F 8 30-34 1:19:30 12:49/M
96 Vamsi Dadisetti San Jose CA 2019 30 M 6 30-34 1:21:15 13:06/M
97 Kelly Thomas Las Vegas NV 2094 47 M 5 45-49 1:22:14 13:16/M
98 Robey Willis Carson City NV 2089 74 M 4 70-74 1:22:15 13:16/M
99 Michael Isherwood Oakland CA 2047 46 M 6 45-49 1:25:31 13:48/M
100 Michelle Isherwood Oakland CA 2046 46 F 6 45-49 1:25:31 13:48/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Tara Nowling Elk Grove CA 2057 43 F 9 40-44 1:27:58 14:11/M
102 Tricia Shultz 2065 36 F 6 35-39 1:31:55 14:50/M
103 Julie Briggs 2138 51 F 6 50-54 1:31:58 14:50/M
104 Andrea Chappell Stateline NV 2014 70 F 1 70-74 1:34:14 15:12/M
105 Colleen Clark Roseville CA 2015 50 F 7 50-54 1:36:53 15:38/M
106 Breanne Cohen Sparks NV 2016 31 F 9 30-34 1:36:53 15:38/M
107 Michele Torres Fresno CA 2079 59 F 4 55-59 1:38:40 15:55/M
108 Monique Moss South Lake Tahoe CA 2085 72 F 2 70-74 1:39:03 15:59/M
109 Christine Quinn Redwood Valley CA 2060 58 F 5 55-59 1:39:03 15:59/M
110 Susan Quinn Paso Robles CA 2061 66 F 2 65-69 1:39:04 15:59/M
111 Divya Siva San Jose CA 2130 24 F 9 20-24 1:39:50 16:06/M
112 Laura Bettencourt Madera CA 2006 52 F 8 50-54 1:43:15 16:39/M
113 Diana James Santa Cruz CA 2048 59 F 6 55-59 1:47:20 17:19/M
114 Christine Powell-Millar Folsom CA 2108 70 F 3 70-74 1:47:24 17:19/M
115 Janet Coniglio South Lake Tahoe CA 2017 64 F 4 60-64 1:47:39 17:22/M
116 Sally Thiele South Lake Tahoe CA 2078 74 F 4 70-74 1:47:42 17:22/M
117 Sonia Cavazos Santa Rosa CA 2012 44 F 10 40-44 1:48:31 17:30/M
118 Natalie Robinett Campbell CA 2067 37 F 7 35-39 1:50:09 17:46/M
119 Joan Fallavena Tracy CA 2024 70 F 5 70-74 2:03:00 19:50/M
120 Edward Fallavena 2142 74 M 5 70-74 2:05:50 20:18/M
121 Nancy Rodgers Anaheim CA 2070 65 F 3 65-69 2:06:43 20:26/M
122 Bobbi Good Yorba Linda CA 2033 69 F 4 65-69 2:06:43 20:26/M
123 Diane Olsen Gardnerville NV 2058 55 F 7 55-59 2:06:43 20:26/M
124 Susan Gardner Anaheim CA 2030 65 F 5 65-69 2:06:43 20:26/M
125 Nidhi Bhargava Mountain View CA 2007 56 M 4 55-59 2:07:25 20:33/M
126 Shaily Bhargav 2023 32 F 10 30-34 2:07:25 20:33/M
127 Steven Brenneck South Lake Tahoe CA 2008 75 M 2 75-79 2:32:38 24:37/M
128 Lindsay Harbison Tahoma CA 2037 65 F 6 65-69 4:57:34 48:00/M